ICIMCIS 2024: 2024 International Conference on Informatics, Multimedia, Cyber and Information System (ICIMCIS)

Room : D1_Onsite02 (1st Day:20th Nov 2024, Plenary 02) Offline
Session time : Wednesday, 13:00 until 18.30
Talk time : 25
13:00 | Cultural Heritage Reconstruction: Case Study Photogrammetry Relief Kijang Sarabha Borobudur Ferric Limano (Bina Nusantara University, Indonesia) |
13:25 | Comparative Analysis of Quality Assessment of Fetal Heart Image Enhanced by Morphological Opening and Median Filtering M Roseno (Polytechnic Sriwijaya Palembang-Indonesia, Indonesia); Siti Nurmaini (University of Sriwijaya, Indonesia); Radiyati Partan (Universitas Sriwijaya, Indonesia); Hadi Syaputra (Universitas Sumatera Selatan & Universitas Sriwijaya, Indonesia); Tommy Saputra (Universitas Sumatera Selatan, Indonesia) |
13:50 | Initial Study of Oil Palm Crop Condition Detection Through Drone Imagery: A YOLO Approach Winata Nugraha (Universitas Sriwijaya, Indonesia); Ermatita Ermatita (Sriwijaya University & Computer Science Faculty, Indonesia); Deris Stiawan (University of Sriwijaya, Indonesia) |
14:15 | Number Pattern Recognition of C1 Sheet by Convolutional Neural Network (Cnn) Method Muhammad Apriliansyah Rahmadhani (Universitas Baturaja & Universitas Sriwijaya, Indonesia); Ermatita Ermatita (Sriwijaya University & Computer Science Faculty, Indonesia); Deris Stiawan (University of Sriwijaya, Indonesia) |
14.40 | Investigating Data Privacy Awareness and Implementation in Philippine SMEs Semi Yulianto (Binus University & AMA University, Philippines) |
15.05 | Investigating Cybersecurity Assessment Practices: Enhancing Defenses in the Philippines Semi Yulianto (Binus University & AMA University, Philippines) |
15.30 | The Measurement Model for Evaluate the SME Information Systems Capabilities (Study Cased: Ogan Ilir District Regencies Government Offices, South Sumatera) Darius Antoni (Universitas Indo Global Mandiri, Indonesia); M Roseno (Polytechnic Sriwijaya Palembang-Indonesia, Indonesia) |
16.00 | Break |
16.25 | Utilizing XGBOOST Algorithm for Forecasting Company Stock Market Renaldy Fredyan (Bina Nusantara University, Indonesia); Jason Daxilia (Bina Nusantara University, Indonesia); Alexander Komari (Bina Nusantara University, Indonesia); Taqiullah Alfiqra (Bina Nusantara University, Indonesia); Muhammad Amien Ibrahim (Binus University, Indonesia) |
16.50 | The Role of Artificial Intelligence (AI) Technology in Improving Tax Compliance in Indonesia Heri Sukendar Wong (Bina Nusantara University, Indonesia); Nathania Sukandar (Bina Nusantara University, Indonesia); Heri Sukendar (Bina Nusantara University, Indonesia) |
17.15 | Leveraging Bernoulli Naïve Bayes (BNB) and Support Vector Machine (SVM) for Sentiment Analysis and Visualization of Sayurbox Application Reviews Fairuz Iqbal Maulana (Bina Nusantara University, Indonesia); Puput Dani Prasetyo (BRIN, Indonesia); Vandha Pradwiyasma Widartha (Pukyong National University, Korea (South) & Telkom University, Indonesia) |
17.40 | Enhancing E-Commerce Revenue Prediction Using Ensemble Models and Feature Engineering: a Comparative Study Ika Asti Astuti (Universitas Amikom Yogyakarta, Indonesia); Muhammad Nuraminudin (Universitas Amikom Yogyakarta, Indonesia); Alfie Nur Rahmi (Universitas AMIKOM Yogyakarta, Indonesia); Ikmah Ikmah (Amikom, Indonesia); Nur Widjiyati (Universitas Amikom Yogyakarta, Indonesia); Anter Venus (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
18.05 | Diabetic Retinopathy Detection Through Iris Using Genetic Algorithm, Wavelet and Particle Swarm Optimization Ria Andriani (Universitas Amikom Yogyakarta, Indonesia); Ade Pujianto (Yogyakarta Amikom University, Indonesia); Kraugusteeliana Tambunan (Universitas Pembangunan Nasional, Indonesia) |
18.30 | Measuring Human Emotions Using Computer Vision Through Thermal Imaging Audry Angelina Wijaya (Binus University, Indonesia); Andreas Valentino Saputra Margolo (Binus University, Indonesia); Jeklin Harefa (Bina Nusantara University, Indonesia); Kenny Jingga (Bina Nusantara University, Indonesia) |
18.55 | Decision Support-Based Recommendation System in Selection of Contraceptives for Family Planning Acceptors Ati Zaidiah (UPN Veteran Jakarta, Indonesia); Ria Astriratma and Ika Nurlaili Isnainiyah (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |

Room : D1_P1 (1st Day:20th Nov 2024, Room 1: Informatics) Online
Session time : Wednesday, 13:00 until 18.00
Talk time : 25
13:00 | Analysis of Public Sentiment About Economic Recession Threat in Indonesia on Twitter (X) Dionisius Dionisius (Bina Nusantara University, Indonesia); Hizkia Duchari Putra (Bina Nusantara University, Indonesia); Nugie Ardhytama (Bina Nusantara University, Indonesia); Yudy Purnama (Bina Nusantara University, Indonesia) |
13:25 | Improvement of Existing Machine Learning Methods for PPI Predictions Matthew William Siregar (Bina Nusantara University, Indonesia); Otto Liaunardy (Bina Nusantara University, Indonesia); Jeklin Harefa (Bina Nusantara University, Indonesia); Kenny Jingga (Bina Nusantara University, Indonesia) |
13:50 | The Influence of Computer Vision on Road Traffic Melvin Verdinan Mulia (Bina Nusantara University, Indonesia); Hans Dominic Tirta (Bina Nusantara University, Indonesia); Said Achmad (Bina Nusantara University, Indonesia); Rhio Sutoyo (Bina Nusantara University, Indonesia) |
14:15 | Evaluating Efficiency: Speed Violator Detection Before and After Image Recognition System Installation Davenn Tanberians (Bina Nusantara University, Indonesia, Afghanistan); Andreas Wijaya (Bina Nusantara University, Indonesia, Afghanistan); Jeklin Harefa (Bina Nusantara University, Indonesia); Kenny Jingga (Bina Nusantara University, Indonesia) |
14:40 | False Information Detection With Deep Learning Kurniawan Andhika Putra (Bina Nusantara University, Indonesia); Timothy Ansell Setiadi (Bina Nusantara University, Indonesia); Nadia Nadia (Bina Nusantara University, Indonesia); Franz Adeta Junior (Bina Nusantara University, Indonesia) |
15:05 | Analysis of AI Based Security Camera With Viola-Jones Method Egbert Hung (Bina Nusantara University, Indonesia); Azani Cempaka Sari (Bina Nusantara University, Indonesia); Hanis Amalia Saputri (Bina Nusantara University, Indonesia) |
15.30 | Break |
16.00 | Predicting Sea Level Rise in Coral Sea Using Machine Learning Lucky Yudhianto Eka Rahmat (Bina Nusantara University, Indonesia); Afdhal Kurniawan (Bina Nusantara University, Indonesia); Diana Diana (Bina Nusantara University, Indonesia); Gusti Agung Gede Sanatha Dharadhipha (Bina Nusantara University, Indonesia) |
16.25 | Optimizing Telemetry Range in Obstructed Environment Using Relay Systems for Multi-Drone Setyawan Ajie Sukarno (Bandung Polytechnic for Manufacturing, Indonesia); Hilda Khoirunnisa (Bandung Polytechnic for Manufacturing, Indonesia); Muhammad Kadir (Bandung Polytechnic for Manufacturing & Geotronix Pratama Indonesia, Indonesia) |
16:50 | Model for Bahasa Text Cleaning Based Regular Expression Non-Deterministic Finite Automata Approach Dadang Heksaputra (Information System School of Postgraduate Diponegoro University, Indonesia); Rahmat Gernowo (Information System School of Postgraduate Diponegoro University, Indonesia); Rizal Rizal Isnanto (Diponegoro University, Indonesia) |
17.15 | Educational Games With the Theme of Improving English Language Skills Shaden Al Fadel Syaputra (Bina Nusantara, Indonesia); Reyhan Seifan Safero (Bina Nusantara University, Indonesia); Mochammad Haldi Widianto (Bina Nusantara University, Indonesia) |

Room : D1_P2 (1st Day : 20th Nov 2024, Room 2 : Information System) Online
Session time : Wednesday, 13:00 until 18.30
Talk time : 25
13:00 | User Interface Design of TUS Mart E-Commerce Website Using Design Thinking and Kansei Engineering Dwi Nur Azizah Hamidah (Telkom University Indonesia, Indonesia); Rizqa Amelia Zunaidi (Telkom University Indonesia, Indonesia); Perdana Suteja Putra (Telkom University Indonesia, Indonesia); Sri Hidayati (Telkom University Indonesia, Indonesia); Hawwin Mardhiana (Telkom University Surabaya, Indonesia) |
13:25 | Startup Competitive Advantage Analysis in Relation With Data Driven Innovation Capability and Marketing Agility at Startups Under XYZ Incubator Meryta Dewi Rachmawati (UPN Veteran Yogyakarta, Indonesia) |
13:50 | Shaping the Future of E-Commerce: The Power of Technology and Digital Transformation Nur Damayanti (Bina Nusantara University, Indonesia); Dony Saputra (Bina Nusantara University & Binus Business School Undergraduate Program, Indonesia); Vinsca Revina Serlin (Bina Nusantara University, Indonesia); Michelle Angela (Bina Nusantara University, Indonesia) |
14:15 | User Interface (UI) of Speech to Text Early Analysis Detection of Health Anxiety in People With Chronic Disease Based on Mobile Application Nyoman Wira Prasetya (Bina Nusantara University, Indonesia); Keshia Jean Darma (Bina Nusantara University, Indonesia); Wina Permana Sari (Bina Nusantara University, Indonesia); Ni Made Ayu Wulan Sari (STIKES Telogorejo, Indonesia); Lutfi Atmaji (Bina Nusantara University, Indonesia); Sidharta Sidharta (Bina Nusantara University, Indonesia) |
14:40 | User Experience Evaluation of E-Grocery Healthin Application Using the MeCUE Method Chiu Citra Anugrata Ambarura (Bina Nusantara University, Indonesia); Ellina Fahra Azzahri (Bina Nusantara University, Indonesia); Trixie Ordelia Halim (Bina Nusantara University, Indonesia); Mirza Ramadhani (Bina Nusantara University, Indonesia) |
15:05 | AI Image Generation Technology in the “Illustration Design”Course Tang Yanfei (INTI International University, Malaysia); Wai Yie Leong (INTI International University, Malaysia) |
15.30 | Break |
16.00 | Enhancing Algebraic Complexity and Randomness in SMALLPRESENT-[2] Through Key Schedule Algorithm Modification Ahmad Balya Izzuddin (Swiss German University & National Cyber and Crypto Agency, Indonesia); Charles Lim (Swiss German University, Indonesia); Santi Indarjani (National Cyber and Crypto Polytechnic, Indonesia) |
16.25 | Database Migration to Cloud Computing for Increased Scalability and Efficiency Daniel Caesar Sila (Bina Nusantara University, Indonesia); Anton Wijaya Tjong (Bina Nusantara University, Indonesia); Alexander Agung Santoso Gunawan (Bina Nusantara University, Indonesia); Muhammad Edo Syahputra (Bina Nusantara University, Indonesia) |
16.50 | Systematic Literature Review and Comparative Performance Analysis of SQL and NoSQL Databases in Big Data Applications Muhammad Tsaqif Samarta (Bina Nusantara University, Indonesia); Alexander Agung Santoso Gunawan (Bina Nusantara University, Indonesia); Muhammad Edo Syahputra (Bina Nusantara University, Indonesia) |
17.15 | Fairness and Bias in E-Commerce Recommendation Systems: A Literature Review Amelia Morencia Irena (Bina Nusantara University, Indonesia); Aretha Natalova Wahyudi (Bina Nusantara University, Indonesia); Irma Kartika Wairooy (Bina Nusantara University, Indonesia); Brilly Makalew (Bina Nusantara University, Indonesia) |

Room : D1_P3 (1st Day: 20th Nov 2024, Room 3: Informatics) Online
Session time : Wednesday, 13:00 until 18.00
Talk time : 25
13:00 | Integration Method Based on the Removal Effects of Criteria Weighting and MOORA Method: Wi-Fi Router Selection Case Study Dyah Ayu Megawaty (Universitas Teknokrat Indonesia, Indonesia); Heni Sulistiani (Universitas Teknokrat Indonesia, Indonesia); Setiawansyah Setiawansyah (Universitas Teknokrat Indonesia, Indonesia); Arie Qurania (Universitas Pakuan, Indonesia); Yuli Yadin (Universitas Teknokrat Indonesia, Indonesia); Risma Oktaviani (Universitas Teknokrat Indonesia, Indonesia) |
13:25 | Implementations of the Entropy and Complex Proportional Assessment Methods in Determining the Best Independent Student Exchange Ade Dwi Putra (Universitas Teknokrat Indonesia, Indonesia); Setiawansyah Setiawansyah (Universitas Teknokrat Indonesia, Indonesia); Adhie Thyo Priandika (Universitas Teknokrat Indonesia, Indonesia); Debby Alita (Universitas Teknokrat Indonesia, Indonesia); Christ Mario (Universitas Teknokrat Indonesia, Indonesia); Agung Wahyudi (Universitas Teknokrat Indonesia, Indonesia) |
13:50 | Reducing Overcrowding on Public Facilities Through Crowd Couting by Using Convolutional Neural Network Christopher Verrell (Bina Nusantara University, Indonesia); Verena Vynne Sentosa (Binus University, Indonesia); Lili Ayu Wulandari (Universitas Bina Nusantara, Indonesia); Islam Nur Alam (BINUS University & Universitas Bina Nusantara, Indonesia) |
14:15 | Rice Plant Disease Recognition Based on Convolutional Neural Network With Transfer Learning and Data Augmentation Nicholas Ryan Putra Setiawan (BINUS University, Indonesia); Samuel Budiman (BINUS University, Indonesia); Lili Ayu Wulandari (Universitas Bina Nusantara, Indonesia); Islam Nur Alam (BINUS University & Universitas Bina Nusantara, Indonesia) |
14:40 | Decision Support System in Teacher Pedagogy Assessment Using MAIRCA With Geometric Mean Weighting Nirwana Hendrastuty (Universitas Teknokrat Indonesia, Indonesia); Setiawansyah Setiawansyah (Universitas Teknokrat Indonesia, Indonesia); Mesran Mesran (Universitas Sumatera Utara, Indonesia); Turwan Adi Putra (Universitas Teknokrat Indonesia, Indonesia); Muhammad Waqas Arshad (University of Bologna & Ferrari S.p.A., Italy) |
15:05 | Cross-Domain Sentiment Analysis of YouTube Comments in the Context of the 2024 Indonesian Presidential Election Sidharta Sidharta (Bina Nusantara University, Indonesia); Frederik Gasa (BINUS University, Indonesia); Bhekti Setyowibowo (Bina Nusantara University, Indonesia); Yongkie Angkawijaya (Bina Nusantara University, Indonesia); Adellya Yualevi Triagustin (BINUS University, Indonesia); Norfarizah Mohd Bakhir (Universiti Sains Malaysia, Malaysia) |
15.30 | Break |
16.00 | Analysis of the Influence of Trust and Service Quality on Customer Satisfaction in Using AI Chatbot as Customer Service Veronika Chyntia Ika Ratnapuri (BINUS Bandung School of Creative Technology, Indonesia); Dezan Qodrian Syamsudin (Bina Nusantara University, Indonesia) |
16.25 | IoT in the Development of Smart Furniture Prototypes for Confined Urban Residential Areas: A Systematic Review Bambang Kartono Kurniawan (Bina Nusantara University, Indonesia); Muhamad Ezran (University Malaysia Kelantan, Malaysia); Andi Pramono (Bina Nusantara University, Indonesia); Agung Purnomo (Bina Nusantara University, Indonesia); Fairuz Iqbal Maulana (Bina Nusantara University, Indonesia); Mustafa Mohamed (Republic Polytechnic, Singapore) |
16:50 | Improving Blur Image Detection on Traffic Signs Using Adaptive Wiener Filter for Autonomous Car Yustika Heslia Ningsi (Hasanuddin University, Indonesia); Indrabayu Indrabayu (Hasanuddin University, Indonesia); Novy N.R.A. Mokobombang (Auckland University of Technology, New Zealand & Universitas Hasanuddin, Indonesia) |
17.15 | Embedded AI for Psychological Index Recognition Through Text Typing Kevin Petersen, Clarence Mylordick, Meiliana Meiliana and Alfi Yusrotis (Bina Nusantara University, Indonesia) |

Room : D1_P4 (1st Day: 20th Nov 2024, Room 4: Cybersecurity) Online
Session time : Wednesday, 13:00 until 18.00
Talk time : 25
13:00 | Dynamic Collateral Management in Decentralized Sealed-Bid Auctions Kholiq Abdullah (The University of Electro-Communications, Japan); Mitsugu Iwamoto (The University of Electro-Communications, Japan); Yohei Watanabe (The University of Electro-Communications, Japan) |
13:25 | Unlocking the Future of Digital Currency: A Comparative Study of ECDSA vs. EdDSA Signatures With Oblivious Transfer Protocol Mareta Wahyu Ardyani (Politeknik Siber dan Sandi Negara, Indonesia) |
13:50 | Formal Analysis of MPKE Protocol in Wireless Mesh Nework Using ProVerif Tsamara Khadijah Silim (Politeknik Siber dan Sandi Negara & POLTEK SSN, Indonesia); Yeni Farida (Politeknik Siber dan Sandi Negara, Indonesia); Nia Yulianti (Politeknik Siber dan Sandi Negara, Indonesia); Sri Rosdiana (Politeknik Siber dan Sandi Negara, Indonesia) |
14:15 | Analysis of Nai-Wei and Alexander Authentication Protocol Using AVISPA Andre Irawan (Politeknik Siber dan Sandi Negara, Indonesia); Nia Yulianti (Politeknik Siber dan Sandi Negara, Indonesia); Sepha Siswantyo (Politeknik Siber dan Sandi Negara, Indonesia); Yeni Farida (Politeknik Siber dan Sandi Negara, Indonesia) |
14:40 | Comparative Analysis of Homomorphic Encryption Based on Elliptic Curves Over Rings Muhammad Haidar Wijaya (Politeknik Siber dan Sandi Negara, Indonesia); Sa’aadah S Carita (Politeknik Siber dan Sandi Negara, Indonesia); Sri Rosdiana (Politeknik Siber dan Sandi Negara, Indonesia); Mareta Wahyu Ardyani (Politeknik Siber dan Sandi Negara, Indonesia) |
15:05 | Integrating Metadata With Convolutional Neural Networks for Enhanced Media Authenticity Verification Gabriel Christopher Tanod (BINUS University, Indonesia); Jonathan Silalahi (BINUS University, Indonesia); Afdhal Kurniawan (Bina Nusantara University, Indonesia); Diana Diana (BINUS University, Indonesia) |
15.30 | Break |
16.00 | Microservice Availability Measurement by Performance Comparison of Load Balancing Algorithms in API Gateway Melvin Marcello (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); I Wayan Widi Pradnyana (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Hamonangan K Prabu (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
16.25 | Analysis of Comparison Results of RSA and Twofish Encryption in the Context of Database Backup Encryption Using Deflate Compression Method Muhammad Fadhillah Akbar (University Pembangunan Nasional Veteran Jakarta, Indonesia); Bayu Hananto (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia); Hamonangan K Prabu (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
16:50 | Strengthening IoT Security in Smart Cities: ServiceNow Vulnerability Response Framework With Blockchain and AI Kamran Ayub (New York University & ServiceNow, USA); Roushdy Alshawa (New York University – Shanghai Campus, China) |
17.15 | A Comprehensive Review and Research Trends of Large Language Models (LLMs) in Artificial Intelligence Fairuz Iqbal Maulana (Bina Nusantara University, Indonesia); Puput Dani Prasetyo (BRIN, Indonesia); Vandha Pradwiyasma Widartha (Pukyong National University, Korea (South) & Telkom University, Indonesia) |

Room : D1_P5 (1st Day: 20th Nov 2024, Room 5: Multimedia and E-learning) Online
Session time : Wednesday, 13:00 until 18.00
Talk time : 25
13:00 | Whisper of Website Object Preparation: A Systematic Literature Review on Web Prefetching and Precaching Hamzah Hamzah (Universitas Gadjah Mada, Indonesia); Paulus Insap Santosa (Universitas Gadjah Mada, Indonesia); Guntur Dharma Putra (Universitas Gadjah Mada, Indonesia) |
13:25 | Online Brand Community: Co-Creation Value Perspective in Indonesia Aya Alshun (Bina Nusantara University, Indonesia); Bryna Meivitawanli (Bina Nusantara University, Indonesia) |
13:50 | Trends of Automation in Airport Apron Area: A Systematic Literature Review Erlangga Rudy Sunaryo (Lectoraat Aviation Management Amsterdam University of Applied Science Amsterdam, The Netherlands, The Netherlands); Fransisca Tiur Basaria (Industrial Engineering Department, Faculty of Engineering Bina Nusantara University Jakarta, Indonesia 11480, Indonesia) |
14:15 | Enhancing MSME Competitiveness Through E-Commerce Lita Rachel Hoo (Bina Nusantara University, Indonesia); Yudhistya Ayu Kusumawati (Bina Nusantara & Bina Nusantara University, Indonesia); Lasmy (Bina Nusantara University & BINUS Business School Undergraduate Program, Indonesia); Robertus Herman (Bina Nusantara University, Indonesia) |
14:40 | The Development of Mobile App Adaptify: Enhancing College Students’ Cultural Adjustment Kevin Harianto (Bina Nusantara University, Indonesia); Yudhistya Ayu Kusumawati (Bina Nusantara & Bina Nusantara University, Indonesia); Anak Agung Ayu Mirah Krisnawati (Bina Nusantara University, Indonesia); Elizabeth P Gunawan (Bina Nusantara University, Indonesia); Yongkie Angkawijaya (Bina Nusantara University, Indonesia) |
15:05 | Kolkas: Developing a Mobile Application for Sustainable Food Waste Management Aileen Chalina Wijaya (Bina Nusantara University, Indonesia); Yudhistya Ayu Kusumawati (Bina Nusantara & Bina Nusantara University, Indonesia); M Aldiki Febriantono (Bina Nusantara University, Indonesia) |
15.30 | Break |
16.00 | Conservation and Protection of Urban Wildlife Through the Malang Wildlife App Sekar Ayu Larasati (Bina Nusantara University, Indonesia); Yudhistya Ayu Kusumawati (Bina Nusantara & Bina Nusantara University, Indonesia); Elizabeth P Gunawan (Bina Nusantara University, Indonesia) |
16.25 | Enhancing Student Mental Health Through a Mobile Psychological App Ni Putu Anggie Michaelia (Bina Nusantara University, Indonesia); Yudhistya Ayu Kusumawati (Bina Nusantara & Bina Nusantara University, Indonesia); Elizabeth P Gunawan (Bina Nusantara University, Indonesia) |
16:50 | Co-Designing Immersive Eco-Centric Living Spaces: Augmented Reality Integration in Furniture Retailing (AR-InFuRe) Fathan Fadly hidayat (Binus, Indonesia); Marvel Stefano (Bina Nusantara University, Indonesia); Stefanus Adam (Bina Nusantara University, Indonesia); Fairuz Iqbal Maulana (Bina Nusantara University, Indonesia) |
17.15 | Unraveling the Impact of Digital Mastery on Innovative Work Behavior in Indonesia’s Electronics Manufacturing Companies Nopriadi Saputra (Bina Nusantara University, Indonesia); Harry Sutanto (Binus University Indonesia & Padjadjaran University Bandung Indonesia, Indonesia); Bayanti Umi Jafar (Universitas Mercu Buana, Indonesia) |

Room : D1_P6 (1st Day: 20th Nov 2024, Room 6: Information System) Online
Session time : Wednesday, 13:00 until 18.00
Talk time : 25
13:00 | Examining Customer Attitudes Towards Self-Service Technology in Fast-Food Restaurants Jason Immanuel (Binus University, Indonesia); Natalia Limantara (Bina Nusantara University, Indonesia); Kenny Kenedy (Binus University, Indonesia) |
13:25 | The Influence of Voice Assistants on E-Commerce Consumer Buying Power Muhammad Hisyam Syarif (BINUS University, Indonesia); Arjuna Arjuna (BINUS University, Indonesia); Dicky Sanjaya (BINUS University, Indonesia); Natalia Limantara (Bina Nusantara University, Indonesia) |
13:50 | Enhancing Information System Design With Decision Model and Notation (DMN): A Comprehensive Approach to Decision Modeling Yanti Andriyani (Universitas Riau, Indonesia); Evfi Mahdiyah (Universitas Riau, Indonesia); Al Aminuddin (Universitas Riau, Indonesia); Zatin Niqotaini (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
14:15 | The Impact of Social Media Filters on Body Perception and Psychological Well-Being in Adolescent Girls: Systematic Literature Review Bambang Haryo DW (Sepuluh Nopember Institute of Technology, Indonesia); Apol Pribadi Subriadi (Institut Teknologi Sepuluh Nopember, Indonesia) |
14:40 | Effect of Security, Privacy, and Customer Satisfaction on E-Commerce Consumer Trust Jessy Valencia (Bina Nusantara University, Indonesia); Suyani Alie (Bina Nusantara University, Indonesia); Respati Wulandari (University of Bina Nusantara, Indonesia); Sambudi Hamali (Bina Nusantara University, Indonesia) |
15:05 | Key Factors Driving Use of Digital Payment in Kalimantan Island: UTAUT Model Mei Li (Bina Nusantara University, Indonesia); Veronica Veronica (Bina Nusantara University, Indonesia); Kevin Deniswara (Bina Nusantara University & Doctor of Research in Management, Bina Nusantara University, Indonesia) |
15.30 | Break |
16.00 | Guess and Determine Attack in SNOW 2.0 Ferdinan Setyo Puji (National Cyber Crypto Polytechnic, Indonesia); Santi Indarjani (National Cyber and Crypto Polytechnic, Indonesia); Sepha Siswantyo (Politeknik Siber dan Sandi Negara, Indonesia) |
16.25 | A Study of MSMEs Business Sustainability Strategies: Transforming Towards Industry 4.0 Sabrina Maharani (Bina Nusantara University, Indonesia); Nur Lina (Bina Nusantara University, Indonesia); Nadira Nadira (Bina Nusantara University, Indonesia) |
16:50 | Systematic Literature Review and Bibliometric Analysis on Ethical Policies for Generative Artificial Intelligence (GAI) in Higher Education Institutions (HEIs) Artika Arista (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia & Universiti Malaya, Malaysia); Nor Liyana Mohd Shuib (University of Malaya, Malaysia); Maizatul Akmar Ismail (University of Malaya, Malaysia) |
17.15 | The Future of Online Shopping: Factors That Encourage Repeat Purchases in Indonesian TikTok Live Streaming Commerce Artha Sejati Ananda (Bina Nusantara University, Indonesia); Dwi Widiya Sari (Bina Nusantara University, Indonesia); Willvina Willvina (Bina Nusantara University, Indonesia) |

Room : D1_P7 (1st Day: 20th Nov 2024, Room 7 : Informatics) Online
Session time : Wednesday, 13:00 until 18.00
Talk time : 25
13:00 | Personal Protective Equipment Detection for Construction Site Safety Using YOLOv9 Reynaldi Adidarma (Bina Nusantara University, Indonesia); Jonathan Maverick (Binus University, Indonesia); Islam Nur Alam (BINUS University & Universitas Bina Nusantara, Indonesia); Lili Ayu Wulandari (Universitas Bina Nusantara, Indonesia) |
13:25 | Detecting AI-Generated Artworks With Deep Learning Kenzie Harsanto (Bina Nusantara University, Indonesia); Muhammad Taqi Zaidan (Bina Nusantara University, Indonesia); Henry Lucky (Bina Nusantara University, Indonesia); Derwin Suhartono (Bina Nusantara University, Indonesia) |
13:50 | Classification of Swallow Nest Quality Based on Cleanliness Level Using Computer Vision Muhammad Januansyah Jayadi (Hasanuddin University, Indonesia); Ingrid Nurtanio (Hasanuddin University, Indonesia); Muhammad Niswar (Universitas Hasanuddin, Indonesia) |
14:15 | Classifying Fraud in Indonesia Short Message Service (SMS) Using Machine Learning & Deep Learning Collin Kliveson (Bina Nusantara University, Indonesia); Jefry Christiawan (Bina Nusantara University, Indonesia); Henry Lucky (Bina Nusantara University, Indonesia); Derwin Suhartono (Bina Nusantara University, Indonesia) |
14:40 | Prediction of Company Financial Performance From Financial Statements and Stock Price Using LSTM Bangkit Mulyo Kuncoro (Institut Teknologi Sepuluh Nopember, Indonesia); Reza Fuad Rachmadi (Institut Teknologi Sepuluh Nopember, Indonesia); Diah Wulandari (Institut Teknologi Sepuluh Nopember Surabaya, Indonesia) |
15:05 | Fake News Classification Using LSTM Algorithm on Kompas Platform I Gede Susrama Mas Diyasa (Universitas Pembangunan Nasional Veteran Jawa Timur, Indonesia); Mohammad Idhom (Universitas Pembangunan Nasional Veteran Jawa Timur, Indonesia); Cesaria Deby Nurhalizah (Universitas Pembangunan Nasional Veteran Jawa Timur, Indonesia); Firly Setya Wardani (Universitas Pembangunan Nasional Veteran Jawa Timur, Indonesia); Erly Krisnanik (Universitas Pembangunan Nasional Veteran Jakarta, Indonesia) |
15.30 | Break |
16.00 | A Systematic Literature Review for IoT-Based Cage Cleaning Automation Nicolas Suwarno (BINUS University, Indonesia); Ethan E Mathias (Bina Nusantara & BNCC Bandung, Indonesia); Mochammad Haldi Widianto (Bina Nusantara University, Indonesia) |
16.25 | How Ghost AI Adapt and Replicate Complex Mechanics in Fighting Games Using Deep Reinforced Learning Dinda Lestari Soeprijadi (Bina Nusantara University, Indonesia); Anabel Valerie (Bina Nusantara University, Indonesia, Indonesia); Ivan Sebastian Edbert (Bina Nusantara University, Indonesia); Alvina Aulia (Bina Nusantara University, Indonesia) |
16:50 | Machine Learning-Driven Predictions to Enhance Academic Performance in High School Students: Systematic Literature Review Riky Supriyadi (Bina Nusantara University, Indonesia); George Bennett Winarto (Bina Nusantara University, Indonesia); Alexander Agung Santoso Gunawan (Bina Nusantara University, Indonesia); Muhammad Edo Syahputra (Bina Nusantara University, Indonesia) |
17.15 | Integration of Image Retrieval and Machine Learning in Smart Manufacturing Wai Yie Leong (INTI International University, Malaysia); Hongli Zhang (INTI International University, Malaysia) |
17.55 | User Experience Evaluation of Sean Parfume’s Mobile Apps Using User Experience Questionnaire (UEQ) Mirza Ramadhani (Bina Nusantara University, Indonesia); Putri Athar Maharani Pertiwi (Bina Nusantara University, Indonesia); Salsa Ayu Rekardini (Bina Nusantara University, Indonesia) |

Room : D1_P8 (1st Day: 20th Nov 2024, Room 8) Online
Session time : Wednesday, 13:00 until 18.30
Talk time : 25
13:00 | Refining Mushroom Image Recognition Using Deep Learning and Image Similarity Distance Haris Rangkuti (Bina Nusantara University, Indonesia) |
13:25 | Garbage Classification Model for Enhanced Sorting and Categorization Abdhy Samoedra (University of Bina Nusantara, Indonesia); Aryo Bintang Prabowo (Bina Nusantara University, Indonesia); Ivan Sebastian Edbert (Bina Nusantara University, Indonesia); Derwin Suhartono (Bina Nusantara University, Indonesia) |
13:50 | Protecting Mental Health by Detecting Toxic Comments Using Deep Learning Models Athalia Yechiel Tzeliang (Bina Nusantara, Indonesia); Joel Edward Arung La’by (Bina Nusantara, Indonesia); Ivan Sebastian Edbert (Bina Nusantara University, Indonesia); Derwin Suhartono (Bina Nusantara University, Indonesia) |
